Dual Line Isolation Latch Valves
Jump To:
Features
Literature
Related Products
Key Advantages
- All welded design to prevent external leakage
- PTFE seal and stainless steel construction
- Direct microswitch position indication
- Transition tubes available for stainless to titanium
听
| Valve | Model 51-138, 51-235 1/4鈥 Line, Torque Motor, Stainless Steel |
| 听Max Operating Pressure, MEOP | 298 psia (20.5 bar) |
| 听Proof Pressure | 685 psia (47.2 bar) |
| Burst Pressure | 1600 psia (110 bar) |
| Back Pressure Relief (BPR) | 30-200 psid (1.4 鈥 13.8 bar) |
| Max Delta P | 5 psid at 0.022 lbm/s H2O听 |
| 听Operating Voltage Range | 听18 to 42.5 Vdc |
| Max Response Time | 20 msec |
| Power Consumption | 7.6 watts at 28 Vdc, 70F听 |
| 听Leakage, Internal | 1 scc/hr GHe |
| 听Leakage, External | 1x10-6 scc/s GHe |
| 听Cycle Life听 | 10,000 cycles听 |
| Mass | 1.39 lbm (0.63 kg) max |
| 听Operating Temperature Range | 14 to 140 潞F (-10 to 60 潞C) |
听