P Series
COMPACT SLIP RINGS
P Series Specifications
Ìý
| ÌýÌý | P2 | P4 | P2+ | P4+ | P8 Lite |
| Part Number | 80050-957 / 1028300-2 | Ìý80050-958 / 1028300-4 | 80050-956 | 80050-955 | 80059-950 |
| Maximum Speed | 400 rpm | 400 rpm | 400 rpm | 400 rpm | 600 rpm |
| Power Circuits | 2 @ 7 amps | 2 @ 7 amps | 2 @ 14 amps | 2 @ 14 amps | 8 @ 14 amps |
| Signal Circuits | - | 2 @ 2 amps | - | 2 @ 2 amps | - |
| Terminals Power | 0.8 x 6.35 | 0.8 x 6.35 0.8 x 2.80 | 0.8 x 6.35 | 0.8 x 6.35 0.8 x 2.80 | ETFE Flying Leads Power 16 AWG [PARA] |
| Mounting | As Shown On Drawing (See Technical Data Sheet) | ||||
| Maximum Voltage | 240 | 240 | 240 | 240 | 240 |
| Temperature Range | -20°C to +90°C | -20°C to +90°C | -20°C to +90°C | -20°C to +90°C | -20°C to +80°C |
| Sealing | - | - | - | - | IP22 |
*Please note that the operational life of the unit is dependent upon rotational speed, environment and temperature.