Meteor | ESPA Grande Satellite Bus - LEO, MEO, GEO Missions
Jump To:
Overview
Specifications
Resources
Related Industries
Related Products
Key Features:
- Avionics leveraging Ƶ’s BRE440™ Rad-Hard CPU
- Flexible flight software is payload and mission configurable
- High-thrust hydrazine propulsion system
- 3-Axis stabilized platform with reaction wheels and torque rods
- Single string but layered GNC sensor suite provides resiliency
- Modular power system can be expanded as needed
- Can be stacked or dual launch in NSSL-class launch vehicles
Specifications
Characteristic | Performance / interfaces |
Mission Life | 2-5 years (depends on orbit) |
Radiation | 25.5 kRad total dose with 0.200” Al shielding |
Radiation Effects | Availability due to SEU of >99% over 1 year |
Example Payload Power (Orbit and Mission Dependant) |
~750 W OAP Payload Power |
Bus Mass | 650 kg Bus Dry Mass |
Bus Volume | Ø62” x 47” Tall |
Orbital Position Knowledge | <4 m |
Attitude Knowledge Telemetry Accuracy | <40 arc-sec (1 sigma) |
Pointing Accuracy | <60 arc-sec (1 sigma) |
Attitude (Pointing) Stability/Jitter | Jitter < 10 arc-sec |
Velocity Accuracy | 0.1 m/s |
Maximum Slew Rate | 2.5 deg/sec |
Maximum Slew Acceleration | 0.003 deg/sec2 (point-to-point) |
Delta-V | >400 m/s (with 750 kg dry mass) |
Payload Interfaces (Data) | 2 x SpaceWire, 4xDiscretes, 1 x GPS 1PPS (via LVDS) |
Payload Interfaces (Power | 28 [25/33] VDC Unregulated Bus Voltage (multiple 1.2 A switches) |
Payload Interfaces (Mechanical) | Ø62” (Top Mounted) or Multiple 42”x46”x56” (Port/Side Mounted) |
Payload Mass | 750 kg or more (Top Mounted) or up to 700 kg (Port/Side Mounted) |
Resources
Literature
Datasheets, Brochures and Catalogs
Infographics
Videos
Meteor and Meteorite Spacecraft Buses
Related Industries
Space
Ƶ has designed and manufactured components and systems for satellites and launch vehicles for more than 60 years.
Defense
Ƶ is recognized by military forces around the world for its industry-leading solutions, which include counter-unmanned aerial systems (C-UAS), fast ammunition handling, precise missile steering, weapon stores management, turreted weapon systems and quiet undersea actuation.