Model 907-HDM2
Jump To:
Overview
Specifications
Resources
Related Products
Features
- Modular design
- Passive optics
- Compatible with all Model 907 products
- Available in 2-channel with bypass (907-CWDM), 4-channels (907-CWDM-4), or 8-channels (907-CWDM-8)
- Rugged design for harsh environments, including pressure tolerant version
Benefits
- Reduces the number of fibers required in cables and rotary joints
- Modular format allows for future upgrades and channel expansion
Typical Applications
- Modular subsystems for Remote Operated Vehicles (ROVs)
- Multiple HD camera systems
- Imaging sonar systems
- Defense and security networks
Specifications
| Model 907-CWDM Specifications | |
| Fiber Type | Singlemode (9/125 μm) Multimode (50/125 μm) |
| Center Wavelength | 2-channel: 1310/1550, 1471, 1491 nm 4-channel: 1471, 1491, 1511, 1531 nm 8-channel: 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 nm |
| Channel Spacing | 20 nm |
| Isolation | > 30 dB |
| Return Loss | > 45 dB |
| Insertion Loss | 2-channel: < 2.5 dB 4-channel: < 2.5 dB 8-channel: < 3 dB |
| Dimensions | PC/104 (form-factor only), 3.550" x 3.775" |
| Weight | < 120 g (0.25 lb) |
| Common | ST standard |
| To Cards | LC standard |
| Temperature | 0°C to +70°C (operational) -40°C to +85°C (storage) |
| Humidity | 85% RH, non-condensing |
| Vibration | 5 g, 25 - 1000 Hz, 3 axes |
| Shock | 30 g, 11 ms half-sine, 3 axes |
Resources
Literature
Data Sheets
Technical Support
Telephone: Â +1-902-468-2263