Hybrid FORJ
Jump To:
Products
Related Products
Products
| Specifications | ||
| H18 | ³§¾±²Ô²µ±ô±ð³¾´Ç»å±ðÌý²¹²Ô»åÌý²Ñ³Ü±ô³Ù¾±³¾´Ç»å±ð | Optic: 1x SM or MM Elec: 18x Signal |
| H24 | ³§¾±²Ô²µ±ô±ð³¾´Ç»å±ðÌý²¹²Ô»åÌý²Ñ³Ü±ô³Ù¾±³¾´Ç»å±ð | Optic: 1x SM or MM Elec: 24x Signal |
| SRA-73830-[ ]-JXX | ³§¾±²Ô²µ±ô±ð³¾´Ç»å±ðÌý²¹²Ô»åÌý²Ñ³Ü±ô³Ù¾±³¾´Ç»å±ð |
Wide range of electrical options Multiple circuit configurations |
| 173 | ³§¾±²Ô²µ±ô±ð³¾´Ç»å±ðÌý²¹²Ô»åÌý²Ñ³Ü±ô³Ù¾±³¾´Ç»å±ð | Optic: ≤ 52x SM or MM Elec: ≤ 7.4 kV, ≤ 720 A Total |
| 176 | ³§¾±²Ô²µ±ô±ð³¾´Ç»å±ðÌý²¹²Ô»åÌý²Ñ³Ü±ô³Ù¾±³¾´Ç»å±ð | Optic: ≤ 52x SM or MM Elec: ≤ 7.4 kV, ≤ 720 A Total |
| 180 | ³§¾±²Ô²µ±ô±ð³¾´Ç»å±ðÌý²¹²Ô»åÌý²Ñ³Ü±ô³Ù¾±³¾´Ç»å±ð | Optic: ≤ 12x SM and/or ≤ 12x MM Elec: ≤ 1 kV, ≤ 100 A Total |
| 200 | ³§¾±²Ô²µ±ô±ð³¾´Ç»å±ðÌý²¹²Ô»åÌý²Ñ³Ü±ô³Ù¾±³¾´Ç»å±ð | Optic: ≤ 12x SM and/or ≤ 12x MM Elec: ≤ 1 kV, ≤ 100 A Total |
SM = Singlemode   MM=Multimode